top of page
Paper Coffee Cup (Plain/With Design)

Paper Coffee Cup (Plain/With Design)

SKU: PCCH

MATERIAL Paper PE single side coated (0°c~100°c)

COLOR White, White [with ENJOY design], Brown [with ESPRESSO design]

SIZE  4oz, 8oz, 10oz, 12oz, 16oz, 20oz, 24oz

FEATURE Eco-friendly, Fridge Safe

  • Product Details

    SKU CASE PACK DIMENSION (mm)
    top*height*bottom
    CARTON SIZE (cm) WEIGHT/CARTON
    PCCH04W 20*50/1000pc ø62×64×46 33.0×26.0×33.5 4.0 kg
    PCCH08W 20*50/1000pc ø79×94×55 41.5×33.5×43.0 9.0 kg
    PCCH10W 20*50/1000pc ø90×102×57 46.0×36.5×53.5 11.0 kg
    PCCH12W 20*50/1000pc ø90×112×59 46.0×37.0×48.0 12.5 kg
    PCCH16W 20*50/1000pc ø90×132×61 46.0×37.0×54.0 14.83 kg
    PCCH20W 20*50/1000pc ø90×152×63 46.0×37.0×73.0 16.77 kg

    White [with ENJOY design]

    SKU CASE PACK DIMENSION (mm)
    top*height*bottom
    CARTON SIZE (cm) WEIGHT/CARTON
    PCCH04E 20*50/1000pc ø62×64×46 33.0×26.0×33.5 4.0 kg
    PCCH08E 20*50/1000pc ø79×94×55 41.5×33.5×43.0 9.0 kg
    PCCH10E 20*50/1000pc ø90×102×57 46.0×36.5×53.5 11.0 kg
    PCCH12E 20*50/1000pc ø90×112×59 46.0×37.0×48.0 12.5 kg
    PCCH16E 20*50/1000pc ø90×132×61 46.0×37.0×54.0 14.83 kg
    PCCH20E 15*40/600pc ø90×152×63 46.0×37.0×73.0 16.77 kg

    Brown [with ESPRESSO design]

    SKU CASE PACK DIMENSION (mm)
    top*height*bottom
    CARTON SIZE (cm) WEIGHT/CARTON
    PCCH08X 20*50/1000pc 79×94×55 41.5×33.5×43.0 4.0 kg
    PCCH10X 20*50/1000pc 90×102×57 46.0×36.5×53.5 9.0 kg
    PCCH12X 20*50/1000pc 90×112×59 46.0×37.0×48.0 11.0 kg
    PCCH16X 20*50/1000pc 90×132×61 46.0×37.0×54.0 14.83 kg
    PCCH20X 15*40/600pc 90×152×63 46.0×37.0×73.0 16.77 kg
Product Page: Stores Product Widget
bottom of page